Index of /img/department/information

 NameLast modifiedSizeDescription

 Parent Directory   -  
 2020-21 NPTEL.pdf 2024-04-03 01:54 28K 
 result_IS.png 2023-12-12 10:22 28K 
 ISE1.png 2024-04-03 01:54 36K 
 ISE2.png 2024-04-03 01:54 38K 
 2019-20 NPTEL.pdf 2024-04-03 01:54 40K 
 2021-22 NPTEL.pdf 2024-04-03 01:54 61K 
 rankise-2021_IS.jpg 2023-12-12 10:22 116K 
 20-21-placements.png 2023-12-12 10:22 139K 
 Dept_Achievements_IS..>2023-12-12 10:22 227K 
 Students_Achievement..>2023-12-12 10:22 260K 
 21-22-placements.png 2023-12-12 10:22 366K 
 22-23-placements.png 2023-12-12 10:22 373K 
 ISE_STUDY_MATERIALS.pdf2023-12-12 10:22 424K 
 Faculty_Achievements..>2023-12-12 10:22 660K 
 NBA_Certificate.pdf 2023-12-12 10:22 695K 
 4th_year_IS.pdf 2023-12-12 10:22 1.6M 
 3rd_year_IS.pdf 2023-12-12 10:22 1.6M 
 2nd_year_IS.pdf 2023-12-12 10:22 3.2M 
 faculty_list_nba.pdf 2023-12-12 10:22 4.6M 
 PlacedList.pdf 2023-12-12 10:22 7.7M 
 student_list_nba_IS.pdf2023-12-12 10:22 13M