The Post Graduate Department of Management Studies (PGDOMS) was established in the year 2009, with an intake of 60 students. Post Graduates management students from PESCE are highly desirable job candidates as they are self-directed, ethical and effective contributors in their academics. The department foresee the acumen in students to become managers and leaders of the global world.
MBA is a two-year full time course spread over four semesters. The program is duly approved by AICTE, New Delhi and affiliated to the VTU. The department is accredited by National Board of Accreditation (NBA) and National Assessment and Accreditation Council (NAAC). Besides, MBA Program is committed to provide the educational and corporate experiences required for professional competence.
It comprises of state of art physical infrastructure, departmental library with latest magazines and journals. The department thrives to cater the needs of the corporate world. The department makes a point to focus on each and every student’s upliftment in academia as well as personal wellbeing. The department conducts regular placement and training activities to make sure that students are employable.
The department apart from emphasizing and imparting quality education also gives stress in quality research activities. The department is recognised as a research centre from VTU, Belagavi and University of Mysore, Mysore for guiding students towards their PhD degree. The department regularly organizes industrial visits, Technical lectures by experts from industries and institutes in contemporary areas to bridge the gap between syllabi and current developments.
Develop responsible leaders through high quality management education, research and entrepreneurship contributing to business, society and environment
Graduates of the program will be able to
The Under Graduate (UG) of B.E Computer Science & Engineering Program has defined Program Specific Outcomes (PSO) which are listed below.
Program Name | Duration | Start | End |
---|---|---|---|
Master of Business Administration | 3 Years | 01-07-2023 | 30-06-2026 |
Member Name | Designation | Affiliation | Programme | |
---|---|---|---|---|
Dr. Aluregowda | Associate Professor & Head of the Department | P.E.S College of Engineering | PG | hodmba@pesce.ac.in |
Dr. P Somashekar | Professor | P.E.S College of Engineering | PG | somashekarp@pesce.ac.in |
Dr. Mahesh A S | Professor | P.E.S College of Engineering | PG | asmahesh@pesce.ac.in |
Dr. A C Kiran Kumar | Associate Professor | P.E.S College of Engineering | PG | drkiranac@pesce.ac.in |
Prof. Mahendra Kumar B R | Assistant Professor | P.E.S College of Engineering | PG | mbr@pesce.ac.in |
Prof. Mary Soundarya J | Assistant Professor | P.E.S College of Engineering | PG | marysoundarya@pesce.ac.in |
Prof. Madhushree B S | Assistant Professor | P.E.S College of Engineering | PG | madhushreebs@pesce.ac.in |
Prof. Sinchana B S | Assistant Professor | P.E.S College of Engineering | PG | sinchanabs@pesce.ac.in |
Prof. Kampana M | Assistant Professor | P.E.S College of Engineering | PG | kampanagowda5143@gmail.com |
Member Name | Designation | Affiliation | Programme | |
---|---|---|---|---|
Dr. Aluregowda | Associate Professor & Head of the Department | P.E.S College of Engineering | PG | hodmba@pesce.ac.in |
Dr. P Somashekar | Professor | P.E.S College of Engineering | PG | somashekarp@pesce.ac.in |
Dr. Mahesh A S | Professor | P.E.S College of Engineering | PG | asmahesh@pesce.ac.in |
Dr. A C Kiran Kumar | Associate Professor | P.E.S College of Engineering | PG | drkiranac@pesce.ac.in |
Prof. Mahendra Kumar B R | Assistant Professor | P.E.S College of Engineering | PG | mbr@pesce.ac.in |
Category | Nomination Of The Committee | Name | Address |
---|---|---|---|
Head of the Department | Chair Person | Dr. Aluregowda | Associate Professor and Head of the Department, PES College of Engineering, Mandya. |
Faculty members from different specialization | Members | Dr. P. Somashekar | Professor, PES College of Engineering, Mandya. |
Dr. A.S. Mahesh | Professor, PES College of Engineering, Mandya. | ||
Prof. Mahendra Kumar B R | Assistant Professor, PES College of Engineering, Mandya. | ||
Subject Experts from outside the college nominated by Academic Council | Members | Dr. Manu K S (9986616285) manu.ks@chistuniversity.in |
Associate Professor, School of Business and Management, CHRIST (Deemed to be University), Hosur Road, Bangalore – 560029, Karnataka, India. |
Dr. Manoj Kumar N V (9743203306) manojkumar_mba@mitmysorew.in |
Associate Professor, MBA Department, Maharaja Institute of Technology, Mysore, Naguvanahalli Post, S.R. Patna Taluk, Belawadi, Mandya – 571438. |
||
Subject Expert from outside the college nominated by Vice Chancellor, VTU, Belgaum | Member | Dr. Somashekar I C (9141306148) somashekharic@vvce.ac.in |
Associate Professor, Department of Business Administration, Vidyavardhaka College of Engineering, Mysore – 570002. |
Representative from Industry/Corporate Sector/Allied area relating to placement nominated by Academic Council | Member | Ms. Shruthi B M (9036272864) Shruthibm47@gmail.com |
Lead HR Business Partner, Conde Nast, Mark Square, No.6, 1st St. Marks Road, Bengaluru – 560001. |
Representative from Meritorious Alumnus nominated by Principal | Member | Mr. Chiranthan K (8660441854) chiranthan.k6@gmail.com |
HRSS Associate, Otis Elevator, Outer Ring Road, near New Horizon College, Devarabisanahalli, Kadubeesanahalli, Bengaluru – 560103. |
Department Secretary | Member | Prof. Mary Soundarya J | Assistant Professor, PES College of Engineering, Mandya. |
Faculty Name | Chairman / Member | College | Mobile | |
---|---|---|---|---|
Dr. Somashekar P | Chairman | PESCE, Mandya | 6361104243 | somashekarp@pesce.ac.in |
Dr. Mahesh A S | Internal Member | PESCE, Mandya | 9480431193 | asmahesh@pesce.ac.in |
Dr. Aluregowda | Internal Member | PESCE, Mandya | 9972802151 | aluregowda@pesce.ac.in |
Prof. Mahendra Kumar B R | Internal Member | PESCE, Mandya | 9740465599 | mbr@pesce.ac.in |
Dr. Manoj Kumar N V | External Member | MIT, Mysuru | 9743203306 | manojkumar_mba@mitmysore.in |
Dr. Raghavendra A N | External Member | CHRIST, Bengaluru | 9986833815 | raghavendra.an@christuniversity.in |
Dr. Tejaswi Patil | External Member | BMSCE, Bengaluru | 9535675429 | tejaswipatil.mba@bmsce.ac.in |
Member Name | Designation | Affiliation | Programme | |
---|---|---|---|---|
Dr. Aluregowda (Chairperson) | Associate Professor & Head of the Department | P.E.S College of Engineering | PG | hodmba@pesce.ac.in |
Prof. Mary Soundarya J | Assistant Professor | P.E.S College of Engineering | PG | marysoundarya@pesce.ac.in |
Dr. P Somashekar | Professor | P.E.S College of Engineering | PG | somashekarp@pesce.ac.in |
Dr. Mahesh A S | Professor | P.E.S College of Engineering | PG | asmahesh@pesce.ac.in |
Dr. A C Kiran Kumar | Associate Professor | P.E.S College of Engineering | PG | drkiranac@pesce.ac.in |
Prof. Mahendra Kumar B R | Assistant Professor | P.E.S College of Engineering | PG | mbr@pesce.ac.in |
Prof. Madhushree B S | Assistant Professor | P.E.S College of Engineering | PG | madhushreebs@pesce.ac.in |
Prof. Sinchana B S | Assistant Professor | P.E.S College of Engineering | PG | sinchanabs@pesce.ac.in |
Prof. Kampana M | Assistant Professor | P.E.S College of Engineering | PG | kampanagowda5143@gmail.com |
Name of Technical Staff | Designation | Qualification |
---|---|---|
Smt. S C Sowmya | Library Assistant | MLISC |
Smt. Chaitra M J | SDA & Computer Operator | BBM |
Sri. Mahesh H D | Helper | SSLC |
Smt. Somavathi | Attender | SSLC |
Name of the Research Guide | Phone Number | Email-Id |
---|---|---|
Dr. Somashekar. P | +91 99863 99572 | somashekarp@pesce.ac.in |
Dr. Mahesh A S | +919480431193 | asmahesh@pesce.ac.in |
Dr. Aluregowda | +91 9972802151 | hodmba@pesce.ac.in |
Dr. Kiran Kumar. A. C | +91 8660279430 | drkiranac@pesce.ac.in |
Name | Guide Name | Title of Research | Date of Final Viva Completed |
---|---|---|---|
Pooja Nagpal | Dr. A C Kiran Kumar | Employee Engagement and Organisational Commitment | 02.03.2021 |
Pavana P N | Dr. Aluregowda | A Study on Occupational Health and Safety Measures of Select Manufacturing Industries in Karnataka | 27.02.2024 |
Mervin Felix Caleb | Dr. A C Kiran Kumar | An Evaluation of Government of India Policies and Programmes for Rural Entrepreneurs with Special Reference to Mysore District | 20.12.2024 |
Mahadevaswamy R.M | Dr. Aluregowda | Impact of Microfinance on Sustainable Development Goals: A Study of Select Districts in Karnataka | 02.01.2025 |
Name | Guide Name | University/Research Center | Topic Status | |
---|---|---|---|---|
Mahendra Kumar B R | Dr. Shivalinge Gowda M | Mysuru University | — | Course Work Completed |
Mary Soundarya J | Dr. Mahesh A S | VTU | — | Course Work - Ongoing |
Research Guide | Research Scholar | Scholar ID | Title | Status |
---|
Research Guide | Research Scholar | Scholar ID | Title of Research | Status |
---|---|---|---|---|
Dr. A C Kiran Kumar | Kiran N G | 4PS20PBA02 | Customer Buying Behaviour and Purchase Intention of Organic Products – A Study with Reference to Karnataka | Provisional Registration |
Dr. A C Kiran Kumar | Thirtha Kumaroji Rao C M | 4PS20PBA04 | A Study on Socio-Economic Impact of CMKKY (Chief Minister's Kaushalya Karnataka Yojana) on Unemployed Youths in Karnataka | Course Work Completed |
Dr. A C Kiran Kumar | Srinivas B G | 4PS22PBA04 | A Study on Role of Micro Finance in Promoting Financial Inclusion in Rural Economy With Special Reference to Tumkur District | Provisional Registration |
Dr. A C Kiran Kumar | Manu B | 4PS24PBA01 | How Innovation and Technology Helps to Create Entrepreneurs | Provisional Registration |
Dr. Aluregowda | Sri. Asha K.C. | 4PS18PBA01 | Digital Service Quality: A Comparative Study of Public and Private Banks | Course Work Completed |
Dr. Aluregowda | Momen Rashid Mustafa Abusada | — | Prospects and Challenges of Implementing ERP Systems and E-Governance: A Study on Select Palestine Organizations | Course Work Completed |
Dr. Aluregowda | Sumanth B | — | Monte Carlo Simulation as a Tool to Predict Future Share Prices: An Empirical Study of Select Stocks Listed on NSE | Course Work Completed |
Dr. Aluregowda | Raghu H N | — | Price Prediction Using Supervised Machine Learning Techniques: A Study of Select Commodities of Multi Commodity Exchange | Course Work Completed |
Dr. Aluregowda | Krupa B N | — | — | Provisional Registration |
Dr. Somashekar P | Jayanthi S | 4PS20PBA01 | Employee Engagement and Job Satisfaction in Banking Sector | Pursuing Course Work |
Dr. Somashekar P | Supriya A R | 4PS20PBA03 | HRM & Innovative Work Behavior: The Moderating Effect on Innovative Climate | Pursuing Course Work |
Dr. Somashekar P | Shruthy Harita A R | 4PS20PBA05 | Analysis of Occupational Stress in Relation with Emotional Intelligence | Pursuing Course Work |
Dr. Somashekar P | Shilpa P | 4PS22PBA02 | Empowering Rural Women through Digital Literacy | Pursuing Course Work |
Dr. Mahesh A S | Mary Soundarya J | 4PS22PBA01 | A Study on Talent Management in IT Sector with Reference to Bengaluru City | Provisional Registration |
Dr. Mahesh A S | T N Natesh | 4PS22PBA030 | Understanding of Consumers’ Perception and Preference Towards Herbal Teas after Post-COVID Era with Reference to South Karnataka | Provisional Registration |
Project Title | Year | Funding Agency | Amount (Rs.) | Status |
---|---|---|---|---|
Increasing Soil Carbon Percentage by Microbial Synergy | 2020-21 | Karnataka State Council for Science and Technology | 6,000.00 | Completed |
Extraction of Oil from Pongamia Pinnata for Use as Biofuel | 2020-21 | Karnataka State Council for Science and Technology | 10,000.00 | Completed |
Microfinance Initiatives for Financial Inclusion Achieving through Empowering Rural Women and Poor | 2021-22 | AICTE | 200,000.00 | On-going |
Plastic Disposer | 2022-23 | Karnataka State Council for Science and Technology | 4,000.00 | On-going |
Precision Farming | 2023-24 | Karnataka State Council for Science and Technology | 4,500.00 | Completed |
Domestic Gas Pipeline Installation for Sustainable Green Energy (DGPIFSGE) | 2024-25 | Karnataka State Council for Science and Technology | 4,500.00 | On-going |
Aerophonics Farming of Saffron | 2024-25 | Karnataka State Council for Science and Technology | 4,500.00 | On-going |
A library is the heart of an academic institution. Apart from the main library a separate wing of the library is catering to the needs of our MBA Program, which is situated within the department. The library is a quite spacious one with large sitting capacities for the students. At present the library has collection of about 489 Titles with 3160 plus books including good collection of prescribed text books, reference books, etc. Hard copies of national & international journals are present in the library; apart from this students can also access Emerald for electronic journals through VTU consortium.
Particulars | Remarks |
---|---|
Carpet area of library (in sqm) | 175 |
Number of users in reference section | 40 |
Number of issues | Average 25 issues per day |
Number of users: reading | 50+ |
Number of library staff with degree in Library Management | 1 |
Computerization for search, indexing, issue/return records | Yes. Automated with Koha software |
Bar-coding used | Yes, Implemented |
Lib services on internet/intranet | Yes. Provided on website |
INDEST or other similar membership Archives | Yes. Member of VTU consortium |
Timings: | |
During working day, weekend and vacation | 10.00 AM to 5.00 PM Holiday |
Number of library staff | 1 |
Students can borrow up to three books on any day during the working hours including the lunch break period. The books issued can be retained for a period of 14 days. Apart from MBA Library the students can make use of Digital library at the main library and information centre from 8.00 AM to 8.00 PM. 24 systems are kept with internet connectivity facilitating access to lakhs of e-journals, e-books, thesis and other resources. It can accommodate 24 students at a time and students can make use of this lab for academic activities like browsing, preparation of journals and other works.
The students of MBA for the academic year 2023-2024 visited to Kannan Devan Hills Factory Munnar, Kerala on 10.07.2025 and expressed “Visiting the Kannan Devan Hills factory was an eye- opening experience. Witnessing the tea production process—from fresh leaves to final packaging—gave us a real-world perspective on operations and sustainability. The staff’s insights and the serene beauty of Munnar made it both educational and unforgettable.”
Academic Year | Date of Alumni Meet | No of Alumni | Venue |
---|---|---|---|
2023-2024 | 28.12.2024 | 33 | MBA Smart Class Room MS-104 |
2022-2023 | 11.02.2023 | 90 | K V Shankaragowda Placement and Training Center |
2019-2020 | 30.04.2019 | 31 | K V Shankaragowda Placement and Training Center |
2018-2019 | 05.05.2018 | 24 | K V Shankaragowda Placement and Training Center |
Post Graduation Department of Management Studies have state of arts infrastructure a separate building at the entrance of college campus with well equipped smart class rooms along with exclusive library and computer lab for the benefit of MBA students.
Department have smart rooms with green board and projectors. Smarts room have air conditioned conduction special lectures, workshop, FDP, training programs etc. The classrooms have comfortable individual chairs
Department have Computer lab facility to train the students as a practical components of the program details of the equipments at lab given below. The computer lab has 30 seats personal computers for the smooth conduction of laboratory sessions with support of UPS server support.
The departmental library has recent and advanced Management books, Business and Economic Magazines and Other Subscribed Magazines. Students, Research Scholar and Faculty can utilise the sources for studies, reference and research activities.
The Innovative and Incubation cell has established in the department to encourage the entrepreneurship spirit among students. The cell constitutes to promote the ideas to business start up, Business plan, new product development in the field of business and Management.
The world women day had been organised on 8th March 2019 for women faculty members and girls students of our college to empower the women to create the gender equal world. The theme of 2021 is “Let’s all choosing to Challenge”. We can choose the challenges without gender bias and to improve the women life in the work place
Particulars | Numbers |
---|---|
Computer Lab | MS - 101 |
Smart Room 1 | MS - 102 |
HOB Chamber | MS - 103 |
Smart Room 2 | MS - 104 |
Office Room | MS - 105 |
Staff Room 1 | MS - 106 |
Lecture Hall 1 | MS - 201 |
Lecture Hall 2 | MS - 202 |
Lecture Hall 3 | MS - 203 |
Lecture Hall 4 | MS - 204 |
Women Empowerment Cell | MS - 205 |
Staff Room 2 | MS - 206 |
Library and Information Centre | MS - 207 |